![]() |
![]() |
Round Rod | Ф6 ~ Ф82.55 |
Hexagonal Rod | Ф7 ~ Ф50.8 |
Square Rod | Ф7 ~ Ф44.45 |
Deformed Rod |
![]() |
![]() |
||||||
KS/JIS | UNIS | Cu | Pb | Fe | Sn | Zn | Others |
FD(DR)series | C48600 | 59.0-62.0 | 1.0-2.5 | 0.2 | 0.8-1.5 | Rem. | 0.02-0.25As |
MD series | C35330 | 59.5-64.0 | 1.5-3.5 | - | - | Rem. | 0.02-0.25As |
MB series | - | 57.0-63.0 | 0.2 | 0.5 | 0.5 | Rem. | 0.5-3.5Bi |
CZ series | C89844 | 83.0-86.0 | 0.2 | 0.3 | 3.0-5.0 | 7.0-10.0 | 1.0Ni,2.0-4.0Bi 0.25Sb 0.75Al,0.5-3.5Bi 0.7Al,0.02-0.25As |
CB series | - | 58.5-63.0 | 0.2 | 0.5 | 0.7 | Rem. | |
CD series | - | 59.0-64.0 | 0.8-2.5 | 0.2 | 1.5 | Rem. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
KS/JIS | UNIS | ||||||
- | - | - | - | - | - | - | - |