

| Gauge | Min. | Max | Wt. per sq. foot |
|
10
|
.1300 |
.1450 | 5.670 |
| 11 | .1140 | .1290 | 5.04 |
| 12 | .0980 | .1130 | 4.410 |
| 13 | .0800 | .0970 | 3.79 |
| 14 | .0700 | .0790 | 3.150 |
| 16 | .0540 | .0650 | 2.520 |
| 18 | .0460 | .0530 | 2.020 |
| 19 | .0400 | .0450 | 1.760 |
| 20 | .0330 | .0390 | 1.474 |
| 22 | .0260 | .0320 | 1.26 |
| 24 | .0230 | .0250 | 1.01 |
| 26 | .0165 | .0198 | .840 |
| 28 | .0150 | .0160 | .683 |
| 30 | .0120 | .0149 | 504 |
| Product Type | Finish | Grade | Thickness (mm) | Width (mm) | Application | |||||||||
| Main Size | Other Size | |||||||||||||
| 750 | 914 | 1000 | 1050 | 1219 | 1250 | 1500 | 1524 | 2000 | ||||||
| Sheet & Plate |
NO.1 | 304/L | 2.0~10.0 | * | * | * | * | * | * | * | Upon Request | Petro-chemical industry, Tanks | ||
| 12.0~12.7 | * | * | * | * | * | * | * | |||||||
| 13.0~30.0 | * | * | * | * | ||||||||||
| 30.0~Above | Upon Request | |||||||||||||
| 316L | 3.0~10.0 | * | * | * | * | * | * | * | ||||||
| 12.0~12.7 | * | * | * | * | * | * | ||||||||
| 13.0~30.0 | * | * | * | |||||||||||
| 30.0~Above | Upon Request | |||||||||||||
| 430,409 | 3.0~6.0 | * | * | * | * | * | ||||||||
| 439 | 3.0~5.0 | * | * | * | * | * | ||||||||
| 2B | 304/L 316L | 3.5~4.0 | * | * | * | * | ||||||||
| 4.5~6.0 | * | * | ||||||||||||
| 2B NO.4 NO.5 SB HL |
304/L 430 | 0.4 | * | * | * | (1)Range Size:71~1524 mm (2)71~800mm Max. Thickness:2.0 mm |
Medical Equipment, Food industry, Construction, material, Kitchen utensils, BBQ grill. | |||||||
| 0.5~3.0 | * | * | * | * | * | * | * | * | ||||||
| 316L | 0.5~1.0 | * | * | * | * | * | * | |||||||
| 1.2~3.0 | * | * | * | * | * | * | * | * | ||||||
| 409,439 | 0.4~3.0 | * | * | * | * | * | ||||||||
| BA | 304 | 0.4~1.5 | * | * | * | |||||||||
| 1.6~2.0 | * | * | ||||||||||||
| 430 | 0.4~1.2 | * | * | * | * | |||||||||
| 1.3~2.0 | * | * | ||||||||||||
| NO.8 | 304 | 0.6~2.0 | * | * | - | Construction material | ||||||||
| Remark: | Feature 1.Oil base wet polished 2.Both-sides polished available 3.PE Coating normal/laser film 4.Line-marking Optional for Front/Back side |
5.Package weight
Sheet:1.25~2.2 mts Plate:2~4 mts |
||||||||||||